| Line Item | 2014 budget | 2014 actual | 
|---|---|---|
| Number of Participants | 850 | 850 | 
| Ticket Price ($) | 85 | 85 | 
| Parking Passes | 500 | |
| Parking Pass Price ($) | 20 | 20 | 
| 1. CASH RECEIPTS | ||
| (a) Ticket Sales | 72,250.00 | 82,403.00 | 
| Parking Passes | 10,000.00 | 2,000.00 | 
| Interest | 0 | 20.40 | 
| Other | 0 | 851.99 | 
| — | — | |
| 2. TOTAL CASH RECEIPTS | 82,250.00 | 85,275.39 | 
| 3. CASH PAID OUT | ||
| Ticketing | 1,300.00 | 1,322.00 | 
| (b) Art Grant | 11,000.00 | 8,660.06 | 
| (d) Ranger Expenses | 2,000.00 | 41.76 | 
| (e) Greeter Expenses | 400 | 253.78 | 
| (f) DPW Expenses | 2,000.00 | 1,140.33 | 
| (g) Bug Build | 2,000.00 | 2,599.87 | 
| (h) Transportation | 3,000.00 | 2,300.00 | 
| Insurance | 800 | 3,218.00 | 
| (j) Event Land Rent | 8,000.00 | 10,350.00 | 
| (l) Land Maintenance | 5,500.00 | 6,353.35 | 
| (m) State Filing | 100 | 13.00 | 
| (n) Fee | 100 | 27.00 | 
| Fire and Safety Core | 250 | 0.00 | 
| Work Weekends | 1,500.00 | 1,286.61 | 
| Meetings/Admin | 1,000.00 | 627.34 | 
| Kitchen Core | 600 | 500 | 
| Propaganda Core | 500 | 637.14 | 
| Medical Core | 500 | 602.44 | 
| LNT Core | 842.42 | |
| Parking Core | 37.29 | |
| Equipment | 1,200.00 | 539.25 | 
| Toilet Rental | 1,800.00 | 1,934.50 | 
| Security Contractor | 6,000.00 | 6,930.00 | 
| Year-round event space | 15,000.00 | 2,047.64 | 
| Donations | 1,000.00 | 250.00 | 
| Event-related petty cash | 5,000.00 | 500.24 | 
| — | — | |
| 4. TOTAL CASH PAID OUT | 75,450.00 | 53,014.02 | 
| Adjusted Income over Expenses | 6,800.00 | 32,261.37 | 
