| Line Item | 2015 budget | 2015 actual |
|---|---|---|
| Number of Participants | 860 | 950 |
| Ticket Price ($) | 80 | 80 |
| Parking Passes | 430 | 413 |
| Parking Pass Price ($) | 30 | 30 |
| Bus one way sales | 12 | |
| Bus one way price | 30 | |
| Bus round trip sales | 65 | |
| Bus round trip price | 45 | |
| 1. CASH RECEIPTS | ||
| (a) Ticket Sales | 68,800.00 | 76,000.00 |
| parking passes | 12,900.00 | 12,390.00 |
| Amazon Smile | 61.69 | |
| Interest | 0 | 25.39 |
| Donations | 0 | 883.34 |
| one way bus | 360 | |
| round trip bus | 2925 | |
| cash deposits | 4205 | |
| — | — | |
| 2. TOTAL CASH RECEIPTS | 81,700.00 | 96,850.42 |
| 3. CASH PAID OUT | ||
| Ticketing | 1,300.00 | 1,209.73 |
| (b) Art Grant | 14,000.00 | 13,152.36 |
| (d) Ranger Expenses | 500.00 | 705.85 |
| (e) Greeter Expenses | 400 | 253.78 |
| (f) DPW Expenses | 1,000.00 | 6,790.00 |
| (g) Bug Build | 2,500.00 | 1,805.52 |
| (h) Transportation | 1,000.00 | 0.00 |
| Event Insurance | 2,500.00 | 2,397.00 |
| D&O Insurance | 900.00 | 744.00 |
| Medical Insurance | 0.00 | 0.00 |
| (j) Event Land Rent | 10,500.00 | 6,725.00 |
| (l) Land Maintenance | 9,530.00 | 14,295.00 |
| (m) State Filing | 100 | 0 |
| (n) Fee | 100 | 0 |
| Fire and Safety Core | 250 | 0 |
| Work Weekends | 1,500.00 | 2,589.48 |
| Meetings/Admin | 1,500.00 | 1,741.98 |
| Kitchen/Caffeine Core | 750 | 1615.51 |
| Propaganda Core | 500 | 254.79 |
| Medical Core | 500 | 1547.18 |
| LNT Core | 150.64 | |
| Parking Core | 145.27 | |
| Polaris/equip Rental | 1,000.00 | 2,358.36 |
| Toilet Rental | 2,000.00 | 2,265.00 |
| Security Contractor | 7,000.00 | 7,305.00 |
| Year-round event space | 15,000.00 | 869.00 |
| Bus Expenses | 6,575.21 | |
| Off-site Parking Expenses | 1,264.19 | |
| Somerville Open Studios | 593.24 | |
| (r) Donations | 500.00 | 0 |
| Event-related petty cash | 0.00 | 1,500.00 |
| — | — | |
| 4. TOTAL CASH PAID OUT | 74,830.00 | 78,853.09 |
| Adjusted Income over Expenses | 6,870.00 | 17,997.33 |
